Study in Italy

Top Ranking Engineering Universities in Italy 2019

Italy is not just about fashion and food. One of the most visited countries in the world also offers the quality education and innumerable opportunities to the international students. Engineering Universities in Italy provide some of the most renowned engineering courses to the students. To top that, the fees are extremely affordable, too. Engineering Universities in Italy are some of the oldest western universities in continuation.

The University of Bologna, established in 1088 is the oldest University in the world with continuous operation. It was first place to use the word Universitat, meaning University. By all the means, Italy was the place to give the word ‘University’ to the world.

Engineering Universities in Italy have many international students in them. In fact, in more than 85 Colleges and Universities in Italy, more than 30000 international students are studying in Italy.

Here is the list of Top Engineering Universities in Italy for international students:

No Engineering Universities in Italy QS Ranking for Engineering QS World Ranking THE University Rankings
1 Polytechnic University of Milan 17 156 301-350
2 Polytechnic University of Turin 33 387 401-500
3 Sapienza University of Rome 100 217 251-300
4 University of Bologna 100 180 180
5 University of Padua 128 249 201-250
6 University of Naples – Federico II 158 472 301-350
7 University of Pisa 160 422 301-350
8 University of Trento 209 426 251-300
9 University of Milan 229 325 301-350
10 University of Rome “Tor Vergata” 231 511-520 401-500
11 University of Pavia 303 581-590 401-500
12 University of Genoa 310 701-750 401-500
13 University of Florence 340 501-510 401-500
14 Sant’Anna School of Advanced Studies 369 167 153
15 University of Turin 392 571-580 401-500
16 Polytechnic University of Bari 401-450 801-1000 401-500
17 Catania University 451-500 801-1000 501-600
18 Roma Tre University 451-500 801-1000
Exit mobile version